Back to Anecdotes Index – Back to BobDenton.com
FOUR WAYS TO ACCESS THE DATABASE MATERIAL:
EITHER, Take a look at a list of some key events in the tree and jump straight to them
OR, perhaps refer first to the FAMILY TREE CHARTS here for a chronological overview
OR, take a detailed look at the five generations ahead of me in DENTON STEPPING STONES
OR, search for indiviudals from among the periods (earliest to latest) shown BELOW
INTRODUCTORY MATERIAL:
FOREWORD Introduction Family – Dentons migrated south from Durham to Paris in four modern generation Accidental? – Serendipity at work Cherchez la Femme – One 16thcentury Denton wife remarried a prominent Quaker Cautionary Tales– “Do the math” ORIGINS Background Neanderthal tendencies – Hurrah, I have only half of the usual levels of Neanderthal DNA The science bit – Tracking the haplotypes in my DNA Migrations – Our migration – all the way back from East Africa! STARTING OUT Pedigree charts – Jane and my charts Twentieth century Next steps Soulsby-searching – my original goal! GGF1 – Joseph Denton (1852-1935) FIRST PRINCIPALS Denton – a Roman name? Denton places – UK and worldwide Dentons – today Discovering the original ‘Denton country’ Family tree extended– Summer/Autumn 2022 updates |
BIBLICAL PERIOD – 4,004 BCE to 1,500 BCE
TROJAN PERIOD – 1,750 BCE to 180 BCE
1,750 – 180 BCE [GGF= Great Grandfather] | TROJANS | Trojan period index |
Relationship | Individual | Wife (or partner) |
Trojan Period 1: | ||
GGF80 | Zerah ibn Judah of Dardania | Electra Roma, one of the Pleiades |
GGF79 | Dardanus Acadia ben Zerah, King of Dardania | Batea Basia Asia Ilium Teucri |
GGF78 | Erichthonius Illium. King of Dardania | Astyoche (or Astvocha) Illium Acadia |
GGF77 | Trois, King of Dardania | Callirhoe Teucri Ilium |
GGF76 | Ilus 1st King of Troy | Eurydice Amythaon |
GGF75 | Laomedon, 2nd King of Troy | Strymo, a Naiad |
GGU74 | Priam, King of Troy during Trojan Wars | Hecuba |
GGF74 | Tithonius, Prince of Troy | Eos, Dawn Goddess |
GGF73 | Memnon King of Ethiopia | Tróána Ilium |
GGF72 | Thor of Thrace | Sibil Sif |
Trojan Period 2: | ||
GGF71 | Lóridi Hloritha Trorsson | unknown |
GGF70 | Einridi Loridesson | Frigg (or Frigida) |
GGF69 | Vingethór Einridisson | unknown |
GGF68 | Vingener Vingethorsson | Astyoche |
GGF67 | Móda Vingenersson | Lady Sceldwa of Troy |
GGF66 | Mogi Modasson | Einridi of Troy |
NORSE PERIOD – 210 BCE to 559 CE
210 BCE – 559 CE [GGF= Great Grandfather] | NORSE | Norse period index |
Relationship | Individual | Wife (or partner) |
Norse Period 1: | ||
GGF65 | Sceaf, 1st King of the Angles | unknown |
GGF64 | Bedwig of Sceaf | Beltsa |
GGF63 | Hwala Whala | Gogolfr Godwulf |
GGF62 | Hathra | Astyoche de Dardania |
GGF61 | Ítermann Hadring | Lady Andromache Hecuba |
GGF60 | Heremóed Bjaed | Lady Sceaf (or Sceldi) |
GGF59 | Scyld of Sceaf | Gefion |
GGF58 | Beaw d’Asgard | Beltsea |
GGF57 | Taetwa d’Asgard | Friegefrea (?) |
GGF56 | Geata of Troy | unknown |
Norse Period 2: | ||
GGF55 | Godwulf | unknown |
GGF54 | Flocwald d’Asgard | unknown |
GGF53 | Finn Flocwaldsson ‘the Trojan’ | Hildeburgh Godwulf |
GGF52 | Frithuwulf | Frigthuwulf |
GGF51 | Freothelaf | Fredwulf Freithuwilf |
GGF50 | Frithulwald of Asgard | Beltsa Wuotan Surtsdatter |
GGF49 | Odin or Woden | Beltsea of Asgard |
Norse Period 3: | ||
GGF48 | Baeldaeg | Frigg Ånarsdatter de Lethra |
GGF47 | King Brand Baeldaegsson of Slesvig | Nanna Gewardsdotter |
GGF46 | Bernic Brandsson of Slesvig | unknown |
GGF45 | Aloc | Beornd Bernicsson |
GGF44 | Angenwit Alocsson | unknown |
GGF43 | Ingwy Angewiting | unknown |
GGF42 | Esa | unknown |
GGF41 | Eoppa Esasson of Bernicia | unknown |
NORTHUMBRIAN PERIOD – 500 to 1066 CE
CUMBRIAN PERIOD – 11th to 16th c CE
11th to 16th c | CUMBRIAN INDIVIDUALS | Middle Ages Index 11th – 16th c |
Relationship | Individual | Wife (or partner) |
Discovering the original ‘Denton country – The first Dentons purloined stones from Hadrian’s Wall to build their homes and castle | ||
GGF24 | Bueth Sims – see also Bewcastle | ? Gilsland |
GGF23 | Bueth-barn -was he Macbeth? | unknown |
GGF23b | Anketin de Denton | unknown |
GGF22 | Robert de Denton/Anketin | Sigreda de Denton/ Beuth also Upper/Nether Denton |
GU22 | Robert de Denton – see also Bewcastle Cross | Heirress Adcock |
GGF21 | John de Denton – see also coats of arms | Heiress de Vaux |
GU20 | Sir Richard de Denton, see here Denton Hall, – did he start the 100 Years’ War? – events at Lochmaban castle | Agnes? |
2C20R | Sir Richard Copley of Batley | Margaret de Denton |
FiL of 3C19R | Thomas de Denton (de Hall) of Carlisle | not known |
3C19R | Adam de Denton (de Hall) | Isabel Copley/Denton |
4C18R | Thomas de Denton | Alice Moore |
2C20R | William de Denton of Cardew | Katherine de Coupland |
3C19R | William de Denton of Cardew- the younger | Elizabeth ? |
1C21 | Sir John de Denton of Cardew | Joan de Kirkbride |
5C17R | Henry or (William Henry) Denton of Cardew | ? Crackenthorpe |
6C16R | Wiilliam Denton of Cardew | Winifred ? |
6C16R | Nicholas Denton of Cardew | not known |
7C15R | William Denton | not known |
5C17R | Richard de Denton | ? / Jane Dacre |
6C16R | John de Denton of Denton Hall | Agnes Sithe |
7C15R | Sir Thomas Denton of Warnell | not known |
7C15R | George Denton of Carlisle | Anne Lascelles |
8C14R | Thomas Denton of Warnell– a Freemason? | Elizabeth Dacre |
9C13R | John Denton, the Historian | not known |
GGF20 | Thomas de Denton – link to Landed Dentons | not known |
OTHER EARLY DENTON FAMILY BRANCHES:
OXFORDSHIRE/WARWICKSHIRE – 14th to 17th c CE
OXFORDSHIRE/WARWICKSHIRE INDIVIDUALS | ||
GGF19 | Thomas Denton of Appleton and Eaton | not known |
GGF18 | John Denton of Appleton and Eaton | Elizabeth Wyke |
GGF17 | Thomas Denton | (Daughter of ) Wyke |
GGF16 | John Denton of Fyfield | Joan de la Launde |
GGF15 | Sir Thomas Denton of Fyfield | Agnes Danvers |
GGF14 | Sir Thomas Denton | Lady Alison Dauncy |
GGF13 | Sir John Denton of Wittenham | Isabella Brome |
H of 1C14R | Sir Edward Ferrers | Constance Brome |
GGU14 | Nicholas Brome | Joan Middlemore |
GGF13 | Sir John Brome | Beatrix Shirley |
GGU12 | John Denton of Ambrosden, MP | Magdalen Brome |
YORKSHIRE PERIOD – 15th to 17th c CE
YORKSHIRE PERIOD | ||
GGU13 | James Denton LLD | Margaret Spencer |
3C11R | Rev Richard Denton | Lady Helen Windebank |
EARLY AMERICAN DENTON IMMIGRANTS -1630s onwards
EARLY AMERICAN INDIVIDUALS | ||
W of 3C11R | Lady Helen Windebank | Rev Richard Denton |
4C10 | Daniel Denton | unknown |
4C10 | Nathaniel Denton | unknown |
US Denton Ground Zero | ||
John Bunyan Denton – Denton TX named for him | unknown | |
10C4R | Andrew Russell Denton – died in the American Civil War (Confederate) | unknown |
BUCKINGHAMSHIRE PERIOD – 16th to 17th c CE
BUCKINGHAMSHIRE INDIVIDUALS | ||
5C7R | John Denton | unknown |
5C7R | Sir Alexander Denton | Catherine Bond |
5C7R | Sir Edmund Denton MP | Mary Rowe |
3C9R | Alexander Denton | Hester Herman |
2C10R | Dr William Denton FRCP | Lady Muschamp/ Catherine Fuller |
2C10R | Sir Alexander Denton | Lady Mary Hampden |
Cromwell sacked Dentons’ Hillesden House | ||
Hillesden Church | ||
Verney family | ||
1C11R | Sir Thomas Denton MP | Susan Temple |
GGU11 | Sir Alexander Denton | Ann Willison/ Lady Mary Martin |
GGF12 | Thomas Denton | Jane Webb |
CAMBRIDGESHIRE/NORTHANTS PERIOD – 16th c
CAMBS/NORTHANTS INDIVIUDALS | ||
GGF11 | Sir Thomas Denton MP | Agnes Baldington |
GGF10 | William Denton | Isabel Howden |
GGF9 | William Denton | Agnes Farrar |
GGF8 | William Denton | Margaret Purver |
LANCASHIRE PERIOD – 17th to 19th c
LANCASHIRE INDIVIDUALS | ||
Prescot Lancashire | ||
GGF7 | Edward Denton | Margaret Prescott |
GGF6 | William Denton | Sarah Sampson |
GGF5 | Thomas Denton | Mary Rosthern |
GGF4 | Edward Denton | Alice Smitham |
1C3R | William Denton | Margaret Miller |
GGA2 | Margaret Denton | John Bradbury |
GGU2 | Benjamin Denton | Margaret Hesketg |
GGF3 | John Denton | Ann Heaps |
DURHAM PERIOD – 19th c
DURHAM INDIVIDUALS | ||
GGF2 | Peter Denton | Elizabeth Critchley |
GGU3 | Robert Soulsby | Ann Forster |
GGF1 | Joseph Denton | Margaret Cruddes |
GF1 | Robert Soulsby Denton | Elizabeth Ann (Betsy) Walton |
MANCHESTER PERIOD – early 20th c
F | Robert Soulsby Denton [II] | Ivy May (Eileen) Lewis |
BRISTOL PERIOD – 1948 onwards
Me | Robert Soulsby Denton [III] | Jane Alison Allen |
MISCELLANY:
Baddesley Clinton | |
St Mary’s church | Hillesden |
For almost three centuries Dentons were prominent landowners and MPs | Dentons who were MPs |
PAUSE TO TAKE IN: two interesting 19th century relatives
Rebecca Culliford – wife’s GGM (1850-1918) Gaoled twice for extremely minor crimes | |
John Punshon Denton (1800-1871) Built the SS Denton that transported Cleopatra’s Needle to London for the Khedive Ismail of Egypt |
TWENTIETH CENTURY – Family losses to wars
Died aged 31 in the Battle of the Somme | James Denton – my great-uncle – (1884-1916) |
Died aged 19 at Ypres in the battle of the Menin Road Bridge | William Charles Allen – Jane’s uncle (1898-1917) |
Navigator of a Wellington bomber, shot down and died in Germany – his daughter Mary established the details | Dennis Roy Allen – Jane’s 1C1 – (1910-1944) |
Note on shorthand acronyms being used in the DFB: – GGF1 / GGM1 – means first great-grandfather /mother; – GU11 / GA11 – means eleventh great-uncle / great-aunt; – 1C3 – means first cousin three times removed |
Go to Family Trees – Back to Anecdotes Index – Back to BobDenton.com