
Albert Stiles with Violet
Forward to Hillier Family Tree – Back to Stiles Family Tree
Forward to Allens, Perrys, Cullifords, O’Sullivans, Cranes, Pennys
Back to Jane’s Family Tree Introduction
We managed to trace this back to GGF8 Joseph Crane born in 1592.
Jane Alison (Allen) Denton – 1948 – Bristol, England married 2 Nov 1968 Tyndale Baptist, Bristol | |
F – Ivanhoe Wilfred Allen 1919 – 1996 – Bath, Somerset M – Violet Evelyn Eileen Stiles 1921-2012 – Chew Magna/Pensford, Somerset married 5 Sep 1942 at Bristol | Jane Alison Allen (Denton) |
GF – Albert Stiles 1888-1952 – Weston, Bath, Somerset GM – Adeline Violet Hillier 1897-1982 – Shepton Mallet, Somerset married Dec 1919 at Bath, Somerset | M – Violet Evelyn Eileen Stiles 1921-2012 Albert Stiles or Styles ?-? |
GGF1 – Albert Richard Stiles 1862-1950 – Bratton, Westbury, Wiltshire GGM1 – Louisa Crane 1869-1932 – Clifton, Bristol married 3 Sep 1893 Weston All Saints, Bath, Somerset | GF – Albert Stiles 1888-1952 Amy Louisa Stiles 1893-1985 Ellen Kate Stiles 1895-1895 Richard Henry Stiles 1896-1982 Lily Maud Stiles 1898- Ernest Victor Stiles 1901-1982 Alice May Stiles 1903-1982 Elsie Louise Stiles 1905-1990 Doris Violet Stiles |
GGF2 – Charles Ashill Crane 1838-1916 – Chedzoy, Minehead, Somerset GGF2 – Ellen Kent 1831- – Minehead, Bridgewater, Somerset married 21 Sep 1859 at St George’s C of E Church, Brandon Hill, Bristol, Somerset | Mary Ann Crane 1861-1861 Ellen Crane 1861- Charles Crane 1863-1863 GGM1 – Louisa Crane 1869-1932 Joseph Henry Crane 1870-1915 Elizabeth Crane 1871-1871 Charlotte Crane 1871-18711 |
GGF3 – William Crane 1792-1856 – Chedzoy, Minehead, Somerset, England GGM3 – Mary Lock 1792-1855 – married 30 Mar 1821 at Fivehead, Somerset GGM3 – Elizabeth Ashill 1811-1895 – Chedzoy, Bridgwater, Somerset married 6 Sep 1831 at Chedzoy, Somerset, | Eliza Ann (Groves) Crane 1832-1897 Priscilla Crabe 1833-1919 Charlotte Crane 1834- Francis Heal Crane 1836- GGF2 – Charles Ashill Crane 1838-1916 William Staples Crane 1839-1903 Joseph Edwin Crane 1841-1893 Frederick Crane 1843-1910 Albert Crane 1844-1861 Caroline Elizabeth Crane 1846-1924 Mary Jane Crane (Rogers) 1848-1908 Henry Crane 1850- Walter Henry Crane 1851-1910 Emily Crane 1853-1853 |
GGF4 – Joel Crane 1748-1830 – Chedzoy, Somerset, England GGM4 – Mary Hurman 1749-1781 – Chedzoy, Somerset, England married 1776, Somerset GGM4 – Hannah Heal 1750-1848 – Chedzoy, Somerset, England married 1786, Somerset | Honour Crane 1777-1777 Susanna Crane 1779-1779 — Joel Crane 1789-1857 John Crane 1791-1847 Joseph Crane 1792-1848 GGF3 – William Crane 1792-1856 Charles Crane 1795- Mary Crane 1800- |
GGF5 – Joseph Crane (IV) 1706-1772 – Chedzoy, Somerset, England GGM5 – Honour Edwards 1718-1779 – Woolavington, Somerset, England married 1737 | Joseph Crane 1738-1755 John Crane 1741- Honour Crane (1746–1748) GGF4 – Joel Crane 1748-1830 Thomas Crane (1750–1816) Robert Crane (1752–1753) |
GGF6 – Joseph Crane (III) 1669-1729 – Chedzoy, Somerset, England GGM6 – Grace Craddock 1670-1729 – Castle Cary, Somerset, England married 1695 | Sarah Crane (1699–) John Crane (1701–) John Crane (1702–) Phyllis Crane (1703–) Elizabeth Crane (1705–) GGF5 – Joseph Crane (IV) 1706-1772 John Crane (1706–) George Crane (1707–) |
GGF7 – Joseph Crane (II) 1631-1671 – Chedzoy, Somerset, England GGM7 Elizabeth ?-1692 – married | Joane Crane 1657-1710 GGF6 – Joseph Crane (III) 1669-1729 |
GGF8 – Joseph Crane (I) 1592-1675 – GGM8 – Eleanor Gray 1600- | Benjamin (1630–1691) GGF7 – Joseph Crane (II) 1631-1671 Elizabeth (I) (1633–1633) Elizabeth (II) (1634–1635) John (1638–1711) Capt. Henry (1643–1711) |
Forward to Hillier Family Tree – Back to Stiles Family Tree
Forward to Allens, Perrys, Cullifords, O’Sullivans, Cranes, Pennys
Back to Jane’s Family Tree Introductionuction