Countries index: Top Five: France – Italy – Spain – USA – Chile
Next ten largest – Argentina – Australia – China – Germany – India – New Zealand – Portugal – Romania – South Africa – Turkey
Back to Winemaking – Forward to Grapes
The Top Five Wine Producing Countries (OIV 2022) (sorted by vineyard area [kha])
Big Five Producers:
These five countries represent 42% of vineyards,
64% of wine production and 41% of wine consumption
(OIV 2022)
![]() Spain ![]() Flag and Map by Worldometers.info | ||
| Vineyards | 955.0 | (kha) |
| Wines analysed | 87 grapes in | 241 planted areas |
| Production | 35.7 | (mhl) |
| Consumption | 10.3 | (mhl) |
![]() France ![]() Flag and Map by Worldometers.info | ||
| Vineyards | 812.0 | (kha) |
| Wines analysed | 86 grapes in | 209 planted areas |
| Production | 45.6 | (mhl) |
| Consumption | 25.3 | (mhl) |
![]() Italy ![]() Flag and Map by Worldometers.info | ||
| Vineyards | 718.0 | (kha) |
| Wines analysed | 77 grapes in | 219 planted areas |
| Production | 50.2 | (mhl) |
| Consumption | 23.0 | (mhl) |
![]() USA ![]() Flag by Worldometers.info, map by fernandobeteta.com | ||
| Vineyards | 390.0 | (kha) |
| Wines analysed | 98 grapes in | 295 planted areas |
| Production | 22.4 | (mhl) |
| Consumption | 34.0 | (mhl) |
![]() Chile Flag and Map by Worldometers.info | ||
| Vineyards | 196.0 | (kha) |
| Wines analysed | 23 grapes in | 64 planted areas |
| Production | 12.4 | (mhl) |
| Consumption | small | (mhl) |
Next ten largest wine-producing countries (alphabetic – g=grapes, a=areas)
![]() | Argentina | Vineyards Wines Production Consumption | 207 kha 29g in110a 11.5 mhl 8.3 mhl |
![]() | Australia | Vineyards Wines Production Consumption | 146 kha 37g in 110a 12.7 mhl 5.5 mhl |
![]() | China | Vineyards Wines Production Consumption | 785 kha 25g in 70a 12.4 mhl 8.8 mhl |
![]() | Germany | Vineyards Wines Production Consumption | 103 kha 27g in103a 8.9 mhl 19.4 mhl |
![]() | India | Vineyards Wines Production Consumption | 170 kha 26g in 68a 1.8 mhl 3.8 mhl |
![]() | New Zealand | Vineyards Wines Production Consumption | 43 kha 26g in 81a 0.4 mhl 0.4 mhl |
![]() | Portugal | Vineyards Wines Production Consumption | 193 kha 102g in 269a 6.8 mhl 3.8 mhl |
![]() | Romania | Vineyards Wines Production Consumption | 188 kha 51g in 162a 3.9 mhl 3.7 mhl |
![]() | South Africa | Vineyards Wines Production Consumption | 124 kha 39g in 130a 10.2 mhl 4.6 mhl |
![]() | Turkey | Vineyards Production Consumption | 410 kha 62g in 131a 7.25 mhl 2.7 mhl |
Countries: Top Five: France – Italy – Spain – USA – Chile
Next ten largest – Argentina – Australia – China – Germany – India – New Zealand – Portugal – Romania – South Africa – Turkey
Back to Winemaking – Forward to Grapes


















