Back to Pioneers A – E or Pioneers F – J – Forward to Pioneers R – Z
Refer to Moments Index
Back to Anecdotes – Back to Pioneers Index
Forename | Surname | PC Moment # |
Philippe | Kahn | 38 |
Robert E (Bob) | Kahn | 15, 41 |
Mitch | Kapor | 68 |
Susan | Kare | 70 |
Jawed | Karim | 97 |
Priit | Kasesalu | 92 |
Alan Curtis | Kay | 23, 32, 36, 64, 98 |
John George | Kemeny | 25 |
Larry | Kenyon | 70 |
Johannes | Kepler | 3 |
Brian W | Kernighan | 31 |
Charles F | Kettering | 6 |
Vinod | Khosla | 65, 87 |
Jack St Clair | Kilby | 27 |
Gary | Kildall | 46, 66 |
John | Knoll | 77 |
Thomas | Knoll | 77 |
Donald | Knuth | 52 |
Eric L | Kohler | 57 |
Tim | Koogle | 82 |
Sergey Pavlovich | Korolyov | 18 |
Semen Nikolaevich | Korsakov | 4 |
Alan | Kotok | 22 |
Tim | Krauskopf | 81 |
Paul | Kunz | 79 |
Thomas Eugene | Kurtz | 25 |
Ken | Kutaragi | 83 |
Mers | Kutt | 40 |
Butler W | Lampson | 28, 32, 36, 43, 67 |
Hal | Lashlee | 56 |
Gottfried Wilhelm | Leibniz | 3 |
Steve | Leininger | 54 |
Sandy | Lerner | 51 |
Max R | Levchin | 90 |
Joseph C R (Lick) | Licklider | 19, 28, 41 |
Edwin | Link | 8 |
Claude | Littner | 75 |
Jeb | Long | 56 |
Ada | Lovelace | 4, 5 |
William C (Bill) | Lowe | 60 |
Eric | Ly | 94 |
Doug | Mahon | 17 |
Drew | Major | 23 |
Jerry | Manock | 70 |
Jim | Manzi | 68 |
Thomas | Marill | 28 |
Mike | Markkula | 70 |
Fujio | Masuoka | 17 |
Richard | Mattessich | 57 |
John W | Mauchly | 13, 16 |
Sanjay | Mavinkurve | 95 |
Stan | Mazor | 33 |
John | McAfee | 76 |
M D | McIlroy | 31 |
John | McKenzie | 20 |
Scott | McNealy | 65 |
Carver | Mead | 63 |
Bill | Mensch | 45 |
Robert (Bob) | Metcalfe | 37, 43 |
Pieter Dim | Miceli | 34 |
Forrest M | Mims III | 42 |
Robert N ‘Bob’ | Miner | 53 |
Tom | Mitchell | 17 |
Bill | Moggridge | 64 |
Charles E | Molnar | 20 |
Gordon E | Moore | 27 |
Michael | Moritz | 87 |
Samuel | Morland | 3 |
Dustin | Moskovitz | 95 |
Tim | Mott | 47 |
Rajeev | Motwani | 87 |
Dr John | Moussouris | 63 |
Paul | Muller | 73 |
Bill | Murto | 64 |
Elon | Musk | 90 |
Therese (Terry) | Myers | 78 |
Divya | Narendra | 95 |
Nicholas | Negroponte | 100 |
Dale | Neibaur | 23 |
Theodor Holm ‘Ted’ | Nelson | 15, 24 |
Peter | Neumann | 31 |
Martin | Newell | 67 |
Max | Newman | 9 |
William | Newman | 67 |
Carl L | Norden | 8 |
Peter | Norton | 76 |
Luke | Nosek | 90 |
Robert Norton ‘Bob’ | Noyce | 27, 40 |
Kim | Nyberg | 80 |
Ed | Oates | 53 |
Jarkko | Oikarinen | 80 |
Ken | Olsen | 20 |
Pierre | Omidyar | 85 |
Adam | Osborne | 45 |
Joe F | Ossanna | 31 |
Larry | Page | 87 |
Julie | Pankhurst | 93 |
Stephen | Pankhurst | 93 |
Seymour | Papert | 100 |
Sean | Parker | 89, 90 |
Blaise | Pascal | 3 |
Tim | Paterson | 66 |
John H | Patterson | 6 |
Hal | Pawluck | 56 |
Charles (Chuck) | Peddle | 45, 50 |
Nicola | Pellow | 79 |
Bruce | Perens | 84 |
Bill | Pitts | 22 |
Arthur | Pollen | 8 |
Garry | Pope | 78 |
Mark | Pope | 61 |
David | Potter | 72 |
Louis | Pouzin | 38, 41 |
Kyle | Powell | 23 |
James | Powers | 7 |
Back to Pioneers A – E or Pioneers F – J – Forward to Pioneers R – Z
Refer to Moments Index
Back to Anecdotes – Back to Pioneers Index