Forward to Pioneers F – J or Pioneers K – P or Pioneers R – Z
Refer to Moments Index
Back to Anecdotes – Back to Pioneers Index
Forename | Surname | PC Moment # |
Jonathan | Abrams | 93 |
Chris | Agarpao | 85 |
Howard H | Aiken | 14 |
Allan (Al) | Alcorn | 39 |
Paul | Allen | 25, 44, 66 |
Harlan | Anderson | 20 |
Sean | Anderson | 87 |
Kunitake | Andō | 83 |
Marc | Andreessen | 63, 81, 94 |
Dr Alan C | Ashton | 23 |
Satya Pal | Asija | 62 |
Dr John Vincent | Atanasoff | 13, 16 |
Charles | Babbage | 5 |
Henry Prevost | Babbage | 5 |
Ralph H | Baer | 39 |
Frank Stephen | Baldwin | 3 |
Paul | Baran | 26, 51 |
Dennis | Barnhart | 68 |
Bruce | Bastian | 23 |
Patrick | Baudelaire | 23 |
Andy | Bechtolsheim | 65, 87 |
George | Bell | 87 |
Gordon C | Bell | 20 |
Paul | Berg | 65 |
Tim | Berners-Lee | 15, 79 |
Clifford Edward | Berry | 13 |
Jeffery Preston ‘Jeff’ | Bezos | 86 |
Ajay V | Bhatt | 88 |
Eric | Bina | 81 |
Kim | Blagg | 34 |
Allen | Blue | 94 |
David Reeves | Boggs | 37 |
George | Boole | 10 |
Len | Bosack | 51 |
Keith | Bostic | 84 |
Roelof | Botha | 97 |
Basile | Bouchon | 4 |
Paul | Brainerd | 74 |
Anton | Braun | 3 |
Daniel S (Dan) | Bricklin | 57 |
Sergey | Brin | 87 |
Rod | Brock | 66 |
Russell Preston | Brown | 77 |
William Seward | Burroughs | 3 |
Vannevar | Bush | 15, 29, 34 |
Nolan | Bushnell | 22, 23, 39 |
Robert | Cailliau | 15, 79, 80 |
Joseph R (Rod) | Canion | 64 |
Chester | Carlson | 11 |
Frank T | Cary | 60 |
Ed | Catmull | 23 |
Paul | Ceglia | 95 |
Vinton (Vint) G | Cerf | 15, 41 |
Steve Shih | Chen | 94 |
James ‘Jim’ | Clark | 23, 63, 81 |
Welden E | Clark | 19 |
Wesley A (Wes) | Clark | 20 |
Joseph | Clement | 5 |
Edgar F | Codd | 53 |
Dennis | Coleman | 76 |
Ed | Colligan | 72 |
Finis | Conner | 17 |
Lynn | Conway | 63 |
Seymour | Cray | 21 |
Steve | Crocker | 41 |
Franklin C ‘Frank’ | Crow | 23 |
Ward | Cunningham | 91 |
Chris | Curry | 55, 59 |
Adam | D’Angelo | 95 |
Ted | Dabney | 39 |
Donald Watts | Davies | 26 |
Hugo | de Garis | 100 |
Jacques | de Vaucanson | 4 |
Michael S | Dell | 71 |
L John | Doerr | 87 |
Jack | Dorsey | 99 |
Frederic | Dreyer | 8 |
Donna | Dubinsky | 72 |
Bill | Duvall | 47 |
Farhad (Fred) | Ebrahimi | 61 |
J Presper | Eckert | 16 |
Dan | Edwards | 22 |
Albert | Einstein | 25, 30 |
John | Ellenby | 64 |
Lawrence (Larry) | Ellison | 53 |
Doug | Engelbart | 15, 19, 28, 29, 57 |
Bill | English | 47 |
Chris | Espinosa | 70 |
Don | Estridge | 60 |
Gordon | Eubanks | 76 |
David C | Evans | 23, 67 |
Marc | Ewing | 84 |
Forward to Pioneers F – J or Pioneers K – P or Pioneers R – Z
Refer to Moments Index
Back to Anecdotes – Back to Pioneers Index